CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	40675	15166	36110	87425	83039157
D	28364597	29324513
19697	183	3	3	3771
19697	184	9	0	576
19697	185	2	0	174
19697	202	1	1	1257
19697	212	8	2	7952
19697	241	1	1	626
19698	35	2	2	996
19698	140	4	2	3309
19698	174	1	1	626
19698	201	1	1	1257
19698	265	1	1	626
19698	267	1	1	629
19699	78	1	1	1261
19699	250	1	0	0
19700	27	1	0	0
19700	172	1	0	0
19700	197	1	0	0
19700	200	1	0	0
19700	219	1	0	0
19701	9	1	0	0
19701	69	1	0	0
19701	116	1	0	0
19701	125	1	0	0
19701	196	1	0	0
19701	246	2	0	94
19701	249	1	0	0
19702	79	1	0	0
19702	114	1	0	0
19702	197	1	0	0
19702	258	2	0	111
19702	261	1	0	0
19702	278	1	0	94
19702	279	1	0	0
19703	55	2	0	0
19703	104	1	0	0
19703	112	1	0	0
19703	128	1	0	0
19703	129	2	0	111
19703	149	1	0	0
19703	191	1	0	0
19703	196	1	0	0
19703	207	1	0	94
19703	251	1	0	0
19704	76	1	0	0
19704	195	1	0	0
19704	209	1	0	0
19704	255	2	1	12228
19705	118	1	0	0
19705	136	1	0	0
19705	197	1	0	0
19705	228	1	0	0
19705	237	1	0	0
19706	24	1	0	0
19706	203	1	0	0
19707	16	3	0	0
19707	17	1	0	0
19707	31	1	0	0
19707	78	1	0	0
19707	134	2	0	0
19707	205	1	0	0
19707	235	1	0	0
19708	13	2	0	94
19708	26	1	0	0
19708	96	2	0	111
19708	206	1	0	0
19708	260	1	0	0
19709	45	1	0	0
19709	114	1	0	0
19709	124	2	0	0
19709	205	1	0	0
19709	238	2	0	0
19709	279	2	0	94
19709	281	2	0	0
19710	88	2	0	111
19710	140	1	0	0
19710	206	1	0	0
19710	244	1	0	0
19711	2	1	0	0
19711	66	1	0	94
19711	82	1	0	0
19711	121	1	0	0
19711	165	1	0	0
19711	196	1	0	0
19711	201	1	0	94
19711	205	1	0	0
19711	226	1	0	0
19712	7	1	0	0
19712	14	1	0	0
19712	96	1	0	0
19712	100	1	0	0
19712	199	1	0	0
19712	231	1	0	0
19712	244	1	0	0
19713	108	1	0	0
19713	111	1	0	0
19713	121	1	0	0
19713	127	1	0	0
19713	201	1	0	0
19714	179	1	0	0
19714	195	1	0	0
19714	199	1	0	0
19715	16	1	0	0
19715	85	1	0	0
19715	137	1	0	0
19715	200	1	0	0
19716	41	2	0	111
19716	48	1	0	0
19716	182	1	0	94
19716	194	1	0	0
19716	250	1	0	0
19717	55	3	1	12232
19717	134	1	0	0
19717	198	1	0	0
19718	60	1	0	0
19718	112	1	0	0
19718	197	1	0	0
19719	85	2	0	94
19719	86	1	0	0
19719	121	1	0	0
19719	123	1	0	0
19719	138	1	0	0
19719	198	1	0	0
19719	232	1	0	94
19720	141	1	0	0
19720	199	1	0	0
19721	104	2	0	0
19721	131	1	0	0
19721	197	1	0	0
19722	198	1	0	0
19722	254	2	0	94
19723	109	1	0	0
19723	111	1	0	0
19723	133	1	0	0
19723	168	1	0	0
19723	185	1	0	0
19723	198	1	0	0
19723	253	2	0	111
19724	44	1	0	0
19724	197	1	0	0
19724	267	1	0	0
19724	285	1	0	94
19724	286	1	0	0
19725	81	1	0	0
19725	97	1	0	0
19725	130	1	0	0
19725	199	1	0	0
19725	206	2	0	111
19726	198	1	0	0
19727	109	1	0	0
19727	182	2	0	0
19727	196	1	0	0
19727	220	2	0	94
19728	87	2	0	0
19728	106	1	0	0
19728	120	1	0	0
19728	186	1	0	0
19728	188	1	0	0
19728	197	1	0	0
19728	200	1	0	0
19729	118	1	0	0
19729	134	1	0	0
19729	199	1	0	0
19729	237	2	0	111
19729	247	1	0	0
19729	252	1	0	0
19729	262	1	0	0
19729	272	1	0	0
19730	6	2	0	111
19730	77	1	0	0
19730	87	2	0	94
19730	93	1	0	0
19730	99	1	0	0
19730	102	2	0	81316
19730	135	1	0	0
19730	195	1	0	0
19730	272	1	0	0
19730	275	1	0	0
19731	35	1	0	0
19731	36	1	0	0
19731	67	1	0	0
19731	132	1	0	0
19731	197	1	0	0
19731	285	1	0	0
19732	196	1	0	0
19733	26	4	0	118732
19733	62	2	0	0
19733	110	1	0	0
19733	125	1	0	0
19733	186	1	0	0
19733	197	1	0	0
19733	208	1	0	0
19733	216	1	0	0
19733	229	1	0	0
19734	71	1	0	0
19734	171	1	0	0
19734	195	1	0	0
19734	279	1	0	0
19735	51	1	0	0
19735	94	2	0	0
19735	111	2	0	94
19735	148	1	0	0
19735	198	2	0	0
19735	206	1	0	0
19735	234	1	0	94
19735	284	1	0	0
19736	11	1	0	0
19736	77	1	0	0
19736	143	1	0	0
19736	197	1	0	0
19737	5	1	0	0
19737	124	1	0	0
19737	129	2	0	94
19737	185	1	0	0
19737	198	1	0	0
19737	231	1	0	0
19738	187	1	0	0
19738	191	2	0	118732
19738	197	1	0	0
19738	219	2	0	94
19739	46	1	0	0
19739	60	1	0	0
19739	71	1	0	0
19739	102	1	0	0
19739	111	1	0	0
19739	161	1	0	0
19739	184	2	0	111
19739	203	1	0	0
19740	76	1	0	0
19740	158	1	0	0
19740	195	1	0	0
19740	249	2	0	111
19741	21	1	0	0
19741	119	1	0	0
19741	199	1	0	0
19741	203	1	0	0
19741	234	1	0	0
19742	161	1	0	0
19742	208	1	0	0
19742	224	1	0	0
19742	255	2	0	94
19742	259	1	0	94
19743	37	1	0	0
19743	57	1	0	0
19743	120	1	0	0
19743	196	1	0	0
19744	199	1	0	0
19744	203	2	0	94
19745	135	1	0	0
19745	196	1	0	0
19746	9	2	0	111
19746	145	2	0	111
19746	197	1	0	0
19746	198	1	0	0
19747	121	1	0	0
19747	198	1	0	0
19747	264	1	0	94
19748	24	2	0	94
19748	38	1	0	0
19748	40	1	0	0
19748	198	1	0	0
19748	251	1	0	0
19749	15	2	1	0
19749	38	1	0	0
19749	94	2	0	0
19749	127	1	0	0
19749	140	1	0	0
19749	159	5	0	0
19749	160	2	0	0
19749	197	1	0	0
19749	213	1	0	0
19749	264	2	0	115
19750	50	1	0	0
19750	85	1	0	0
19750	122	1	0	94
19750	135	2	0	0
19750	197	1	0	0
19751	9	1	0	0
19751	20	1	0	0
19751	37	1	0	111
19751	38	1	0	0
19751	122	1	0	0
19751	158	1	0	0
19751	176	1	0	0
19751	200	2	0	94
19751	204	1	0	0
19751	272	1	0	0
19752	194	1	0	0
19752	276	1	0	0
19753	111	1	0	0
19753	117	1	0	0
19753	196	1	0	0
19754	200	1	0	0
19754	222	2	0	94
19754	244	1	0	0
19754	275	1	0	0
19755	128	1	0	0
19755	197	1	0	0
19755	240	1	0	0
19755	252	2	0	111
19756	191	1	0	0
19756	194	1	0	0
19756	228	1	0	0
19756	234	1	0	0
19756	236	3	0	118732
19757	105	1	0	0
19757	113	1	0	0
19757	149	1	0	0
19757	196	1	0	0
19757	202	1	0	0
19758	110	1	0	0
19758	120	1	0	0
19758	184	8	0	512
19758	185	7	0	355
19758	191	1	0	0
19758	193	1	0	0
19758	206	1	0	0
19759	82	1	0	0
19759	129	1	0	0
19759	188	1	0	0
19759	191	1	0	0
19759	193	1	0	0
19759	252	1	0	0
19759	275	1	0	0
19759	276	1	0	0
19760	11	1	0	0
19760	64	1	0	0
19760	78	2	0	111
19760	194	1	0	0
19760	205	1	0	0
19760	211	2	0	111
19760	226	3	0	0
19760	227	1	0	0
19760	277	1	0	0
19761	106	1	0	0
19761	109	1	0	0
19761	132	1	0	0
19761	141	1	0	0
19761	194	1	0	0
19761	231	1	0	84060
19762	78	2	0	115
19762	195	1	0	0
19763	12	1	0	0
19763	124	1	0	0
19763	191	1	0	0
19764	85	1	0	0
19764	130	1	0	0
19764	141	1	0	0
19764	172	1	0	0
19764	189	2	0	111
19764	198	1	0	0
19764	285	2	0	94
19765	174	1	0	0
19765	199	1	0	0
19765	283	1	0	0
19766	8	1	0	0
19766	182	1	0	0
19766	197	1	0	0
19767	65	1	0	0
19767	107	1	0	0
19767	112	1	0	0
19767	130	1	0	0
19767	170	1	0	0
19767	190	1	0	0
19767	204	1	0	0
19767	231	4	0	522
19767	265	1	0	94
19768	203	1	0	0
19769	5	2	0	111
19769	78	2	0	115
19769	127	1	0	0
19769	213	1	0	0
19770	40	1	0	0
19770	103	2	0	111
19770	197	1	0	0
19770	209	1	0	0
19771	120	1	0	0
19771	202	1	0	0
19771	215	1	0	0
19771	265	1	0	0
19771	287	1	0	0
19772	46	1	0	0
19772	88	1	0	0
19772	110	1	0	0
19772	117	2	0	0
19772	127	2	0	94
19772	141	2	1	268
19772	147	1	0	0
19772	154	1	0	0
19772	160	1	0	0
19772	182	1	0	0
19772	199	1	0	0
19772	209	1	0	0
19772	232	1	0	0
19772	233	1	0	0
19772	245	1	0	0
19773	98	2	0	111
19773	105	1	0	0
19773	111	1	0	0
19773	152	1	0	0
19773	202	1	0	0
19773	255	2	0	94
19773	264	1	0	0
19774	51	5	0	522
19774	57	3	0	0
19774	78	1	0	0
19774	79	1	0	0
19774	107	1	0	0
19774	116	3	1	268
19774	128	1	0	111
19774	177	1	0	0
19774	186	2	0	0
19774	208	1	0	0
19774	240	1	0	0
19774	254	8	4	5873
19774	260	1	0	0
19774	280	1	0	0
19775	1	2	0	0
19775	6	1	0	0
19775	8	1	0	0
19775	52	1	0	0
19775	63	1	0	0
19775	81	4	0	522
19775	92	1	0	0
19775	100	1	0	0
19775	108	1	0	0
19775	113	1	0	0
19775	129	1	0	0
19775	143	1	0	0
19775	156	2	0	0
19775	198	1	0	94
19775	205	1	0	0
19775	239	1	0	0
19775	275	1	0	0
19775	287	1	0	0
19776	34	1	0	0
19776	126	1	0	0
19776	181	1	0	0
19776	206	1	0	0
19776	223	2	1	268
19776	229	2	0	0
19777	16	2	0	0
19777	43	1	0	0
19777	50	2	0	94
19777	60	1	0	0
19777	109	2	0	0
19777	149	2	0	111
19777	176	1	0	0
19777	181	1	0	0
19777	197	1	0	0
19777	207	1	0	0
19777	208	3	0	118732
19777	212	1	0	0
19777	236	1	0	0
19777	245	1	0	0
19777	267	1	0	0
19777	286	1	0	0
19778	53	1	0	0
19778	56	1	0	0
19778	140	1	0	0
19778	153	1	0	0
19778	205	1	0	0
19778	239	2	0	0
19778	240	4	0	0
19778	250	1	0	0
19778	263	1	0	0
19778	265	1	0	0
19778	276	1	0	0
19779	33	6	0	45654
19779	34	22	0	167398
19779	35	2	0	15218
19779	97	1	0	0
19779	113	1	0	0
19779	150	1	0	0
19779	173	1	0	0
19779	188	1	0	0
19779	189	1	0	0
19779	195	1	0	0
19779	196	1	0	0
19779	205	3	0	0
19779	206	1	0	0
19779	273	1	0	0
19779	284	1	0	0
19779	286	5	0	94
19780	19	1	0	0
19780	24	1	0	0
19780	30	1	0	0
19780	68	2	0	0
19780	130	1	0	0
19780	138	1	0	0
19780	196	1	0	0
19780	236	1	0	0
19780	241	1	0	0
19780	259	1	0	0
19780	272	1	0	0
19781	43	2	0	111
19781	110	2	0	111
19781	113	1	0	0
19781	115	1	0	0
19781	126	1	0	0
19781	127	1	0	0
19781	200	1	0	0
19781	206	2	0	111
19781	211	1	0	0
19781	233	2	0	0
19782	5	1	0	0
19782	8	1	0	0
19782	31	3	0	1172
19782	61	2	0	0
19782	88	1	0	0
19782	158	1	0	0
19782	201	1	0	0
19782	218	1	0	0
19782	222	1	0	0
19782	242	2	0	0
19782	245	1	0	94
19782	264	1	0	0
19783	20	4	0	0
19783	25	2	0	2494
19783	26	1	0	0
19783	111	1	0	0
19783	112	1	0	0
19783	115	1	0	0
19783	182	1	0	0
19783	194	1	0	0
19783	212	4	0	2344
19783	285	1	0	111
19784	30	1	0	0
19784	58	2	0	94
19784	70	1	0	0
19784	71	1	0	0
19784	96	1	0	0
19784	146	1	0	0
19784	147	2	1	268
19784	194	1	0	0
19784	201	1	0	0
19784	216	3	1	268
19784	219	1	0	0
19784	237	1	0	0
19784	273	1	0	0
19784	282	1	0	0
19784	284	1	0	0
19785	30	1	0	0
19785	66	1	0	0
19785	71	1	0	0
19785	77	1	0	0
19785	101	1	0	0
19785	125	1	0	0
19785	135	1	0	0
19785	161	1	0	0
19785	185	2	1	268
19785	195	1	0	0
19785	199	1	0	0
19785	207	1	0	0
19785	214	1	0	0
19785	221	2	1	268
19785	257	1	0	0
19786	48	1	0	0
19786	56	1	0	0
19786	119	1	0	0
19786	127	2	0	0
19786	150	2	0	94
19786	153	2	0	111
19786	161	1	0	0
19786	195	1	0	0
19786	212	2	1	268
19786	284	5	1	691
19786	285	6	5	6786
19786	286	3	0	0
19787	7	1	0	0
19787	12	1	0	0
19787	21	5	3	11143
19787	22	5	0	0
19787	23	5	0	0
19787	24	5	0	0
19787	25	5	2	607
19787	47	1	0	0
19787	50	2	0	1172
19787	97	1	0	0
19787	104	2	0	0
19787	111	1	0	0
19787	130	1	0	0
19787	139	4	0	0
19787	143	1	0	0
19787	181	1	0	0
19787	202	1	0	0
19787	204	1	0	0
19787	222	1	0	0
19787	240	1	0	0
19787	268	1	0	0
19787	276	1	0	0
19788	28	3	0	0
19788	92	2	0	0
19788	116	2	0	111
19788	197	2	1	268
19788	206	1	0	0
19788	207	2	0	0
19788	231	2	0	1172
19788	244	3	0	0
19788	249	1	0	0
19788	258	1	0	0
19788	270	1	0	0
19789	23	1	0	0
19789	26	1	0	0
19789	111	1	0	0
19789	114	1	0	0
19789	123	1	0	0
19789	150	1	0	0
19789	155	1	0	0
19789	203	1	0	0
19789	208	1	0	0
19790	69	1	0	0
19790	70	1	0	0
19790	120	1	0	0
19790	203	1	0	0
19790	204	1	0	0
19790	235	1	0	0
19790	239	1	0	0
19790	253	1	0	0
19790	260	2	0	94
19791	1	8	0	0
19791	2	5	0	0
19791	3	5	0	0
19791	4	2	0	0
19791	5	2	0	0
19791	25	1	0	0
19791	66	1	0	0
19791	81	2	1	268
19791	86	1	0	0
19791	104	8	8	19023
19791	105	36	17	39266
19791	106	45	34	42681
19791	108	2	0	0
19791	116	2	1	268
19791	121	1	0	0
19791	148	1	0	0
19791	170	1	0	0
19791	171	7	4	3686
19791	172	7	2	18621
19791	173	5	0	0
19791	174	5	0	0
19791	175	5	0	0
19791	176	5	0	0
19791	177	5	0	0
19791	178	5	0	0
19791	179	5	0	0
19791	180	5	0	0
19791	181	5	0	0
19791	182	6	0	0
19791	183	5	0	0
19791	184	5	0	0
19791	185	5	0	0
19791	186	5	0	0
19791	187	5	0	0
19791	188	5	0	0
19791	189	5	0	0
19791	190	5	0	0
19791	191	5	0	0
19791	192	12	8	14192
19791	193	11	6	9120
19791	194	6	0	0
19791	195	5	0	0
19791	196	5	0	0
19791	197	5	0	0
19791	198	5	0	0
19791	199	5	0	0
19791	200	5	0	0
19791	201	4	0	0
19791	202	1	0	0
19791	223	1	0	0
19791	228	1	0	30419
19791	229	1	0	0
19792	37	3	0	111
19792	134	1	0	0
19792	152	2	0	30419
19792	171	1	0	0
19792	176	1	0	0
19792	183	1	0	0
19792	200	1	0	0
19792	216	1	0	0
19792	229	1	0	0
19792	253	1	0	0
19792	281	1	0	0
19793	13	1	0	30419
19793	14	1	0	0
19793	21	1	0	30419
19793	48	1	0	0
19793	70	1	0	0
19793	75	1	0	0
19793	122	1	0	0
19793	126	2	1	268
19793	129	2	0	94
19793	136	1	0	0
19793	182	1	0	0
19793	186	1	0	0
19793	201	1	0	0
19793	208	2	1	268
19793	215	2	0	30419
19793	266	2	0	30419
19794	10	1	0	0
19794	57	1	0	0
19794	75	1	0	0
19794	119	2	0	25816
19794	140	2	0	30419
19794	149	1	0	0
19794	164	1	0	0
19794	167	1	0	0
19794	202	1	0	0
19794	205	1	0	0
19794	248	1	0	0
19794	249	2	0	118732
19795	12	1	0	0
19795	83	1	0	0
19795	87	2	0	30419
19795	105	1	0	0
19795	115	1	0	0
19795	153	2	1	268
19795	163	1	0	0
19795	204	1	0	0
19795	211	2	0	30419
19795	238	2	1	268
19795	269	1	0	0
19796	10	1	0	30419
19796	11	1	0	0
19796	94	1	0	0
19796	112	2	0	94
19796	126	1	0	0
19796	130	1	0	0
19796	156	2	0	0
19796	172	1	0	0
19796	189	2	0	0
19796	198	1	0	0
19796	205	1	0	0
19796	231	4	0	0
19796	232	1	0	25816
19797	14	1	0	0
19797	24	1	0	0
19797	43	5	3	11235
19797	44	5	0	0
19797	45	5	0	0
19797	46	5	0	0
19797	47	5	0	0
19797	48	5	0	0
19797	49	5	0	0
19797	50	5	2	607
19797	56	2	0	94
19797	59	1	0	0
19797	89	2	1	268
19797	116	1	0	0
19797	126	2	1	268
19797	129	1	0	0
19797	131	1	0	0
19797	162	1	0	0
19797	197	3	1	1152
19797	198	5	1	9385
19797	203	1	0	111
19797	204	1	0	0
19797	231	1	0	0
19797	241	1	0	94
19797	256	1	0	0
19797	274	1	0	0
19797	276	3	2	50648
19798	18	1	0	0
19798	86	1	0	0
19798	100	2	0	0
19798	101	1	0	0
19798	173	2	1	29172
19798	178	4	2	536
19798	185	3	0	0
19798	195	1	0	0
19798	198	1	0	0
19798	205	1	0	0
19798	231	1	0	0
19799	22	1	0	0
19799	23	1	0	0
19799	52	1	0	0
19799	91	7	0	1680
19799	92	10	0	1258
19799	93	5	0	0
19799	94	7	0	0
19799	95	6	0	0
19799	96	20	14	174492
19799	97	5	0	0
19799	98	13	7	72944
19799	99	11	6	25175
19799	100	39	34	182723
19799	101	16	11	40114
19799	102	37	32	156228
19799	103	11	10	30111
19799	111	1	0	0
19799	114	2	0	111
19799	121	3	0	0
19799	199	1	0	0
19799	240	1	0	0
19799	254	1	0	0
19799	270	1	0	0
19800	20	1	0	0
19800	113	1	0	0
19800	144	2	0	94
19800	161	1	0	0
19800	194	1	0	0
19800	199	1	0	0
19800	201	1	0	0
19800	208	1	0	0
19800	217	1	0	0
19800	236	1	0	0
19800	279	1	0	0
19801	32	1	0	0
19801	82	3	0	0
19801	83	9	2	52324
19801	84	8	0	1258
19801	85	5	0	0
19801	86	8	0	0
19801	87	6	0	0
19801	88	6	0	0
19801	89	6	0	0
19801	90	19	14	174492
19801	91	5	0	0
19801	92	11	5	38522
19801	93	7	2	34422
19801	94	33	28	142030
19801	95	22	17	86950
19801	96	20	15	70604
19801	97	37	32	132110
19801	98	1	1	2657
19801	123	1	0	0
19801	126	1	0	0
19801	132	1	0	0
19801	183	1	0	0
19801	202	1	0	0
19801	212	1	0	0
19801	217	1	0	0
19801	231	2	2	3964
19801	232	10	8	16426
19801	233	15	14	28798
19801	234	12	1	9249
19801	235	19	5	6679
19801	236	16	16	15184
19801	237	16	13	20940
19801	243	1	0	0
19801	255	1	0	0
19802	38	1	0	0
19802	56	1	0	0
19802	87	1	0	0
19802	96	1	0	0
19802	106	1	0	0
19802	115	1	0	0
19802	203	1	0	0
19802	205	1	0	0
19802	225	1	0	0
19802	268	2	0	0
19802	286	1	0	0
19803	0	1	0	30419
19803	13	1	0	0
19803	38	2	0	111
19803	90	1	0	0
19803	114	1	0	0
19803	136	1	0	0
19803	139	1	0	0
19803	165	3	0	0
19803	166	1	0	0
19803	194	2	1	268
19803	196	2	0	111
19803	197	1	0	0
19803	202	1	0	0
19803	254	4	0	0
19803	255	7	0	1680
19803	256	8	0	1258
19803	257	5	0	0
19803	258	7	0	0
19803	259	6	0	0
19803	260	3	0	0
19804	2	1	1	691
19804	10	2	0	0
19804	74	11	6	16868
19804	75	20	14	81432
19804	76	9	5	15327
19804	77	3	1	9307
19804	78	4	1	1875
19804	88	1	0	0
19804	106	1	0	0
19804	152	1	0	0
19804	155	2	1	268
19804	202	1	0	0
19804	227	1	0	0
19804	230	1	0	0
19805	27	1	0	0
19805	29	1	0	0
19805	42	5	4	0
19805	68	1	0	0
19805	87	2	0	0
19805	91	1	0	0
19805	93	1	0	0
19805	96	2	0	0
19805	101	1	0	0
19805	114	1	0	0
19805	130	19	14	13268
19805	169	2	0	0
19805	194	1	0	0
19805	200	1	0	0
19805	226	1	0	0
19805	270	1	0	0
19805	282	1	0	0
19806	15	1	0	0
19806	112	1	0	0
19806	126	2	0	0
19806	127	2	0	0
19806	157	1	0	0
19806	169	1	0	0
19806	199	1	0	0
19806	215	1	0	0
19806	244	3	0	0
19807	63	4	1	268
19807	69	2	0	0
19807	70	1	0	0
19807	85	2	1	11082
19807	86	10	7	17376
19807	109	2	1	268
19807	139	1	0	0
19807	150	1	0	0
19807	166	4	2	268
19807	185	2	0	94
19807	197	1	0	0
19807	241	1	0	0
19807	247	1	0	0
19807	268	1	0	0
19807	270	7	3	11106
19807	271	5	0	0
19807	272	5	0	0
19807	273	5	0	0
19807	274	5	0	0
19807	275	5	0	0
19807	276	5	0	0
19807	277	5	0	0
19807	278	4	2	607
19808	3	1	0	0
19808	8	1	0	0
19808	11	1	0	0
19808	18	1	0	0
19808	21	1	0	0
19808	22	1	0	0
19808	23	1	0	0
19808	34	1	0	0
19808	60	1	0	0
19808	78	1	0	0
19808	86	1	0	0
19808	168	2	0	0
19808	183	1	0	0
19808	204	1	0	0
19808	253	1	0	0
19808	255	1	0	0
19808	270	1	0	0
19809	2	1	0	0
19809	8	1	0	0
19809	10	1	0	0
19809	17	2	0	0
19809	25	2	0	0
19809	42	1	0	0
19809	46	1	0	0
19809	47	5	0	0
19809	48	5	0	0
19809	49	5	0	0
19809	50	5	0	0
19809	51	4	0	0
19809	52	1	0	0
19809	57	1	0	0
19809	77	2	0	111
19809	97	2	0	0
19809	105	1	0	0
19809	110	1	0	0
19809	111	1	0	0
19809	119	1	0	0
19809	121	1	0	0
19809	132	5	4	3976
19809	133	7	2	20902
19809	134	6	0	0
19809	135	5	0	0
19809	136	5	0	0
19809	137	5	0	0
19809	138	5	0	0
19809	139	5	0	0
19809	140	5	0	0
19809	141	5	0	0
19809	142	5	0	0
19809	143	5	0	0
19809	144	5	0	0
19809	145	5	0	0
19809	146	6	0	0
19809	147	5	0	0
19809	148	5	0	0
19809	149	5	0	0
19809	150	5	0	0
19809	151	5	0	0
19809	152	5	0	0
19809	153	5	0	0
19809	154	5	0	0
19809	155	5	0	0
19809	156	5	0	111
19809	186	1	0	0
19809	192	1	0	0
19809	201	1	0	0
19809	213	2	1	268
19809	223	1	0	0
19809	232	6	4	0
19809	233	15	10	15020
19809	234	21	16	28135
19809	235	5	0	0
19809	236	1	0	0
19809	248	1	0	0
19810	20	1	0	0
19810	22	1	0	0
19810	23	1	0	0
19810	32	1	0	0
19810	60	1	0	0
19810	71	1	0	0
19810	75	1	0	0
19810	79	2	0	0
19810	83	2	0	268
19810	127	1	0	0
19810	188	1	0	0
19810	203	1	0	0
19810	218	2	0	111
19810	228	1	0	0
19810	240	1	0	94
19810	269	1	0	0
19810	279	1	0	0
19810	281	2	0	94
19811	22	1	0	0
19811	54	1	0	0
19811	64	1	0	0
19811	100	1	0	0
19811	102	1	0	0
19811	121	1	0	0
19811	122	1	0	0
19811	144	1	0	0
19811	166	1	0	0
19811	174	3	1	268
19811	185	2	0	0
19811	203	1	0	0
19812	109	1	0	0
19812	161	1	0	0
19812	165	1	0	0
19812	199	1	0	0
19812	225	1	0	0
19812	235	1	0	0
19812	243	1	0	0
19812	257	4	0	0
19812	279	1	0	0
19812	280	3	1	41410
19813	6	1	0	0
19813	51	2	0	118732
19813	52	1	0	0
19813	109	1	0	0
19813	141	1	0	0
19813	156	1	0	0
19813	180	2	0	0
19813	200	1	0	0
19813	231	1	0	0
19813	257	1	0	0
19814	2	1	0	0
19814	13	1	0	0
19814	68	1	0	0
19814	84	1	0	0
19814	104	1	0	0
19814	108	1	0	0
19814	119	4	0	0
19814	142	1	0	0
19814	159	2	0	94
19814	170	3	0	0
19814	198	1	0	0
19814	223	1	0	0
19814	225	5	0	0
19814	228	1	0	0
19814	244	1	0	0
19814	253	3	0	111
19815	8	2	0	0
19815	16	1	0	111
19815	22	2	0	111
19815	24	2	0	94
19815	30	1	0	0
19815	51	1	0	0
19815	68	1	0	0
19815	80	4	0	0
19815	93	1	0	0
19815	127	2	0	0
19815	128	1	0	0
19815	142	1	0	0
19815	186	1	0	0
19815	203	1	0	0
19815	219	1	0	0
19815	221	2	0	0
19816	50	2	1	268
19816	104	1	0	0
19816	105	1	0	0
19816	191	2	0	0
19816	202	1	0	0
19816	252	1	0	0
19816	281	12	5	63362
19816	282	12	5	63362
19816	284	1	0	0
19817	124	1	0	0
19817	137	1	0	0
19817	174	1	0	0
19817	205	1	0	0
19818	55	1	0	0
19818	90	1	0	0
19818	135	1	0	0
19818	140	1	0	0
19818	194	1	0	0
19818	196	1	0	0
19818	202	1	0	0
19818	205	30	26	310705
19818	206	71	65	298671
19818	207	8	3	29152
19818	208	18	13	13602
19818	209	5	0	0
19818	210	9	6	25237
19818	223	2	0	0
19818	224	2	1	268
19818	229	6	3	2533
19818	244	1	0	0
19819	2	1	0	0
19819	24	1	0	0
19819	47	1	0	0
19819	50	1	0	0
19819	61	2	0	0
19819	67	1	0	0
19819	78	1	0	0
19819	82	2	0	111
19819	106	1	0	0
19819	117	1	0	0
19819	120	1	0	0
19819	192	8	0	512
19819	193	5	0	435
19819	194	16	2	0
19819	205	1	0	0
19819	221	3	0	0
19819	257	1	0	0
19819	263	1	0	0
19819	271	3	0	0
19819	272	8	3	56349
19819	273	6	2	8323
19820	11	1	0	0
19820	34	1	0	0
19820	36	1	0	0
19820	45	1	0	0
19820	47	1	0	0
19820	51	1	0	0
19820	57	1	0	0
19820	76	1	0	0
19820	81	1	0	0
19820	84	1	0	84060
19820	126	1	0	0
19820	165	1	0	0
19820	170	1	0	0
19820	196	1	0	0
19820	201	1	0	0
19820	202	2	0	40
19820	206	2	0	0
19820	207	2	0	0
19820	229	1	0	0
19820	249	1	0	0
19820	270	1	0	0
19820	275	1	0	0
19820	277	1	0	0
19821	23	1	0	0
19821	43	1	0	0
19821	55	1	0	0
19821	130	1	0	0
19821	136	2	0	0
19821	137	1	0	0
19821	192	1	0	0
19821	201	1	0	0
19821	223	1	0	0
19821	234	1	0	0
19821	255	2	0	94
19821	279	1	0	0
19822	29	1	0	0
19822	42	6	3	2533
19822	57	1	0	0
19822	61	1	0	0
19822	92	8	2	11312
19822	93	5	0	0
19822	94	5	0	0
19822	95	5	0	0
19822	96	5	0	0
19822	97	5	0	0
19822	98	6	0	0
19822	99	5	0	0
