AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/regmarkc/tmp/awstats/ssl/awstats.regmark.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 10596               
POS_DAY 17886               
POS_DOMAIN 3524                
POS_LOGIN 4061                
POS_ROBOT 4216                
POS_WORMS 4795                
POS_EMAILSENDER 4926                
POS_EMAILRECEIVER 5069                
POS_SESSION 18722               
POS_SIDER 18933               
POS_FILETYPES 5204                
POS_DOWNLOADS 5513                
POS_OS 5561                
POS_BROWSER 5860                
POS_SCREENSIZE 7340                
POS_UNKNOWNREFERER 7414                
POS_UNKNOWNREFERERBROWSER 8001                
POS_ORIGIN 8372                
POS_SEREFERRALS 8514                
POS_PAGEREFS 8695                
POS_SEARCHWORDS 9192                
POS_KEYWORDS 9344                
POS_MISC 2351                
POS_ERRORS 9403                
POS_CLUSTER 3917                
POS_SIDER_404 9556                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201104211 1 0 12849678567994
FirstTime 20240101034336
LastTime 20240131234916
LastUpdate 20240202110519 1 0 0 0 0
TotalVisits 376                 
TotalUnique 152                 
MonthHostsKnown 0                   
MonthHostsUnknown 172                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 96816 21 44 1212587
1 35 125 3640965 26 39 124578
2 21 21 219524 19 27 634134
3 33 126 3687869 21 22 63482
4 29 30 50783 22 28 165066
5 18 18 130142 18 27 541539
6 25 26 159608 23 69 280144
7 45 45 1145857 28 41 176014
8 30 157 8512436 28 41 458365
9 21 21 280313 14 20 499423
10 51 138 1265583 24 41 556478
11 47 229 6416519 26 42 810408
12 35 334 10390162 29 45 953656
13 40 45 679973 29 34 65450
14 35 218 7146416 27 35 542657
15 43 43 463936 47 87 2752025
16 91 391 13156881 29 41 630951
17 39 39 264902 39 51 855178
18 34 128 3567031 24 29 247069
19 15 23 1920296 18 21 294477
20 30 124 3518539 4 7 10305
21 18 19 46735 28 89 1439401
22 35 140 6338872 23 37 1459802
23 40 145 6092065 31 38 188229
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
ip 546 1137 25974331
us 112 515 18423217
br 79 773 28968108
ru 21 99 1093890
fr 14 22 2293476
se 14 14 193178
de 7 7 120509
ca 6 6 348353
ua 6 6 221555
cn 5 6 168084
gb 5 5 119595
nl 4 4 401570
cl 2 2 230861
cz 2 2 230861
ao 2 2 17261
in 2 2 98515
au 2 2 38445
it 2 2 200785
il 1 1 19227
gr 1 1 8388
ro 1 1 19219
eg 1 1 2795
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 259 6353618 20240131151621 19
Googlebot/ 237 4060464 20240131102710 24
Applebot/ 34 1700079 20240123120831 8
facebookexternalhit/ 17 1500462 20240131234945 2
unknown 14 1501 20240129005528 14
AdsBot\-Google[\x20]\( 10 404220 20240125020815 0
Googlebot\-Image/ 5 9807 20240130010152 0
no_user_agent 2 163172 20240128224406 0
Barkrowler 2 19330 20240113172025 1
bot[\s_+:,\.\;\/\\-] 2 36164 20240125020240 0
crawl 1 19228 20240102080738 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
cgi 5 19485 0 0
png 162 26290702 0 0
php 538 241272 0 0
xml 4 944 0 0
html 245 8587063 0 0
Unknown 11 201965 0 0
svg 3 2399 0 0
css 697 7670096 0 0
js 793 7227789 0 0
woff 3 68000 0 0
woff2 29 2474936 0 0
jpg 117 26114914 0 0
jpeg 3 292658 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxubuntu 2 2
macosx 1 1
androidmarshmallow 4 4
win10 891 154
linux 70 42
macosx11 1 1
android10 299 22
win8.1 2 2
android 4 4
androidnougat 1 1
macosx15 551 38
ios_iphone 203 13
Unknown 528 498
win7 51 51
macosx10 1 1
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
chrome106.0.0.0 97 5
chrome51.0.2704.106 6 6
opera53.0.2907.68 2 2
chrome120.0.6099.224 9 6
chrome103.0.5060.134 2 2
firefox78.0 1 1
firefox104.0 1 1
chrome119.0.0.0 191 9
chrome117.0.0.0 7 7
chrome91.0.4472.114 5 5
chrome79.0.3945.130 7 7
chrome113.0.0.0 1 1
msie9.0 31 31
chrome72.0.2158.110 2 2
firefox92.0 1 1
Unknown 507 484
chrome110.0.0.0 1 1
firefox117.0 7 7
chrome242.02.8301.120 4 4
opera94.0.0.0 1 1
chrome108.0.0.0 23 23
iphone 103 5
chrome95.0.4638.69 3 3
safari17.0 1 0
firefox111.0 8 8
chrome80.0.3987.122 1 1
chrome105.0.0.0 7 7
chrome57.0.2987.133 4 4
chrome39.0.2171.95 1 1
chrome81.0.4044.138 4 4
chrome68.0.3440.106 2 2
firefox107.0 5 5
chrome120.0.6099.199 12 8
chrome115.0.0.0 5 5
opera84.0.4316.14 2 2
chrome81.0.4044.92 30 2
chrome103.0.5060.71 1 1
chrome67.0.3396.99 2 2
chrome121.0.0.0 203 17
firefox11.0 1 1
chrome85.0.4183.121 2 2
chrome35.0.1916.47 1 1
firefox35.0 1 1
chrome87.0.4280.141 2 2
safari16.6 100 9
opera49.0.2711.0 2 2
chrome102.0.5005.63 2 2
firefox73.0 2 2
firefox91.0 2 2
firefox118.0 5 5
firefox52.0 1 1
chrome80.0.3987.149 1 1
chrome99.0.4844.51 1 1
opera102.0.0.0 1 1
chrome120.0.0.0 1067 78
opera54.0.2952.51 2 2
firefox47.0 1 1
chrome109.0.0.0 1 1
chrome98.0.4758.80 1 1
chrome60.0.3112.107 1 1
chrome116.0.0.0 91 13
chrome51.0.2704.103 2 2
firefox94.0 3 3
safari15.5 2 2
safari17.2 1 1
chrome83.0.4103.97 7 7
chrome74.0.3246.18 2 2
chrome67.0.3396.87 4 4
chrome91.0.4472.124 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
\ 20240114191759
undici 20240127181006
Mozilla/5.0_AppleWebKit/537.36_Chrome/120.0.6099.224_Safari/537.36_Google-Ads-Conversions 20240128165316
python-requests/2.22.0 20240113115519
cortex/1.0 20240131234948
WordPress/6.4.3;_https://regmark.com.br 20240131234906
Python/3.11_aiohttp/3.8.4 20240105100022
WordPress/6.4.2;_https://regmark.com.br 20240130205439
WhatsApp/2.2401.4_W 20240126114157
Mozilla/5.0_AppleWebKit/537.36_Chrome/120.0.6099.199_Safari/537.36_Google-Ads-Conversions 20240119180857
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/2.2401.4_W 20240126114157
WordPress/6.4.2;_https://regmark.com.br 20240130205439
Python/3.11_aiohttp/3.8.4 20240105100022
cortex/1.0 20240131234948
WordPress/6.4.3;_https://regmark.com.br 20240131234906
\ 20240114191759
undici 20240127181006
python-requests/2.22.0 20240113115519
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 682 752
From1 5 5
From2 17 18
From3 6 21
From4 125 1814
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
cn_bing_com 0 1
www_google_com 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://interiorhost.com.br:2087 3 3
https://webmail.regmark.com.br/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.regmark.com.br/cPanel_magic_revision_1676964876/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.regmark.com.br/cpsess1552352331/3rdparty/roundcube/index.php 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 37 8879
404 59 527468
301 208 113827
401 2 24874
403 11 13519
206 2 4806
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/manifest.json 1 -
/sale.php 4 -
/index.php 2 -
/ig/ 1 https://regmark.com.br/
/ads.txt 1 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/sitemap_index.xml 2 -
/class.api.php 1 www.google.com
/xxl.php 1 www.google.com
/sitemap.txt 2 -
/wp-content/themes/finley/min.php 1 www.google.com
/wp-json/wpgmza/v1/markers 2 -
/.well-known/traffic-advice 5 -
/sitemap.xml.gz 2 -
/wp-content/plugins/seo/vendor/htmlawed/htmlawed/ 1 www.google.com
/wp-head.php 1 www.google.com
/wp-apxupx.php 1 www.google.com
/wp-admin/upgrade.phpwp-login.php 1 -
/apple-app-site-association 13 -
/wp-content/uploads/2022/12/TUMBNAILL-01-1.png&amp 1 -
/style.php 1 www.google.com
/.well-known/apple-app-site-association 13 -
/M1.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 172
2804:428c:201:97::35 478 478 314091 20240131234906
186.202.173.147 31 31 2529166 20240131164357
177.67.207.54 19 322 12326004 20240117121407
192.241.240.50 16 16 308840 20240106140713
69.160.160.57 9 37 3091866 20240102080807
2804:5dc:329:9200:c8a0:6f63:e3e5:2823 8 101 3433519 20240125205627
179.217.102.249 7 96 3322915 20240126122219
66.249.89.135 6 7 67960 20240128165322
92.205.108.112 6 6 120509 20240131025009
177.51.159.14 6 98 3607707 20240119144559
88.135.67.229 6 84 915046 20240116103012
2804:544:4056:d840:4830:4e99:10b5:b781 6 96 3417865 20240103011231
177.130.249.140 5 123 3360944 20240103125526
199.244.88.228 5 97 3353774 20240125032015
2001:41d0:305:1000::2c7 5 5 106436 20240111223121
104.237.171.14 5 96 3361065 20240110163957
163.5.108.84 5 5 46986 20240111112229
3.7.27.213 5 5 106436 20240111130935
177.140.57.19 4 4 326344 20240130173257
2804:5dc:329:9200:14c8:88f0:115b:43e9 4 6 331389 20240129132859
2804:5dc:329:9200:964:e8b3:3f9a:33a6 4 95 3414266 20240125111620
104.237.188.5 4 95 3331043 20240110183850
143.42.7.182 4 4 47748 20240107130152
2001:41d0:303:471a:: 4 4 6213 20240126132247
193.233.138.199 4 4 20770 20240108234519
165.22.227.234 1 1 19220 20240122111548
216.131.75.119 2 2 5756 20240128040334
165.227.119.116 1 1 19220 20240114102343
87.98.140.71 2 2 163172 20240108030230
66.249.89.137 1 2 232 20240119180857
93.158.90.33 1 1 19227 20240117204845
165.22.232.128 1 1 19220 20240116091819
159.223.72.237 1 1 19224 20240131162603
93.159.230.88 1 1 19220 20240107142717
93.158.90.169 1 1 19226 20240123004646
2804:7f0:b280:c282:d5ba:f397:d012:8e88 1 1 12442 20240130160006
204.242.179.29 1 1 19225 20240128014155
2001:4860:7:303::f 1 1 16929 20240111120022
93.158.90.46 1 1 236 20240117204835
184.94.240.88 1 1 81586 20240112234144
34.68.225.19 1 1 25532 20240106203520
2a03:2880:31ff:75::face:b00c 0 1 9677 
149.57.13.239 3 3 18784 20240114104940
2a03:2880:21ff:7::face:b00c 0 8 118895 
121.91.225.56 1 1 19225 20240128014158
192.36.109.115 1 1 19221 20240112163147
137.184.64.140 1 1 25532 20240108110436
192.36.70.176 1 1 236 20240128030958
178.157.64.167 1 1 19219 20240116091857
209.38.240.122 1 1 19229 20240130091907
189.78.59.94 1 1 0 20240122002057
193.233.140.114 2 2 22183 20240106152220
2001:4860:7:703::e7 1 1 16929 20240109141052
93.158.91.235 1 1 236 20240107003420
2a03:2880:31ff:7::face:b00c 0 1 38986 
139.59.171.220 1 1 19220 20240124100603
149.18.56.228 2 2 22183 20240106062010
2a03:2880:21ff:4::face:b00c 0 23 1485212 
209.85.238.101 2 2 16935 20240114210132
2a00:6800:3:8b6::1 1 1 10197 20240112214033
2a03:2880:20ff:2::face:b00c 0 1 788476 
159.65.21.88 1 1 19220 20240114002508
54.187.12.70 1 1 19230 20240110102547
222.67.94.93 0 1 74275 
93.158.91.244 1 1 19220 20240107003429
154.202.110.25 2 2 17261 20240123024610
2a03:2880:20ff:b::face:b00c 0 1 4141 
106.55.202.193 1 1 16929 20240116174241
45.55.66.112 1 1 19229 20240128131413
2a03:2880:21ff:77::face:b00c 2 24 649132 20240131223445
52.89.192.87 1 1 19230 20240110102558
35.241.227.38 1 1 19230 20240105100022
74.125.151.169 1 1 6 20240114045742
66.249.92.165 1 1 16929 20240112183129
167.99.247.32 1 1 19227 20240118095720
2a03:2880:22ff:5::face:b00c 0 1 788476 
2a00:6800:3:b78::1 1 1 19228 20240102064955
5.133.192.99 1 1 19222 20240119005831
2804:7f0:b280:c282:6c3c:56d4:92d9:4aee 1 4 12959 20240117114952
101.35.239.216 2 2 38440 20240106033136
35.164.115.18 1 1 19227 20240118112757
85.255.20.171 1 1 0 20240106215156
138.197.135.233 1 1 19220 20240112092006
162.243.168.169 1 1 19228 20240102105417
5.133.192.105 1 1 19219 20240112181216
165.154.72.139 1 1 2789 20240110151939
3.228.10.28 1 1 19219 20240113115519
124.223.196.50 2 2 38440 20240105154228
2a03:2880:21ff:2::face:b00c 3 29 384399 20240131234910
2a03:2880:21ff:9::face:b00c 2 50 2683249 20240131223444
34.214.69.82 1 1 19219 20240114095014
192.177.173.7 2 2 5757 20240116221124
93.158.91.12 1 1 19218 20240131151240
2a03:2880:21ff:c::face:b00c 0 24 1032875 
2a03:2880:31ff:13::face:b00c 0 1 3179 
84.17.49.106 2 2 200785 20240127070939
93.158.90.168 1 1 236 20240123004637
54.202.169.198 1 1 19219 20240114095114
2a03:2880:21ff:1a::face:b00c 1 2 211209 20240131234902
2001:4860:7:303::fe 1 1 10814 20240103011141
2a00:6800:3:7bc::1 1 1 19230 20240110180015
159.89.122.17 1 1 19220 20240120100429
51.89.142.176 1 1 81586 20240111231833
51.159.157.100 1 1 19225 20240127031254
70.38.10.151 1 1 81586 20240107224404
2804:7f0:b280:c282:19b5:263b:fcfd:5852 1 4 45619 20240129131008
70.38.10.157 2 2 163172 20240107224409
5.133.192.128 1 1 19226 20240125081030
2a03:2880:21ff:d::face:b00c 1 34 1888731 20240131234916
134.122.2.214 1 1 25532 20240106111023
104.164.183.216 2 2 5743 20240112202828
103.126.12.34 1 1 81586 20240107062609
178.33.149.170 2 2 163172 20240104151001
2a03:2880:23ff:78::face:b00c 0 1 3179 
2001:4ba0:cafe:b2c::1 2 2 38447 20240128004830
193.143.1.7 3 3 8388 20240108044820
103.133.214.201 1 1 16929 20240107083236
2804:7f0:b280:b906:bd68:782:549:62e7 1 3 231765 20240129125524
141.98.85.142 3 3 18784 20240114104930
193.176.86.51 2 2 200785 20240112075052
156.239.49.70 1 1 2795 20240122170212
93.158.91.32 1 1 19230 20240106121714
134.209.70.142 1 1 25532 20240104090637
99.81.216.206 1 1 19219 20240117131239
2001:4860:7:303::ef 1 1 16929 20240130205438
2804:544:4056:d840:1ea:f15:ac5b:9cd2 1 1 16929 20240108123232
176.126.111.114 4 4 20770 20240108053617
193.248.60.48 4 12 1838560 20240114191759
192.36.71.133 1 1 19225 20240128031011
186.202.163.106 2 2 19877 20240106224055
2a03:2880:ff:9::face:b00c 0 1 38986 
199.244.88.222 2 2 38456 20240120044647
38.199.2.228 4 98 3823571 20240116160308
190.15.100.69 4 95 3331043 20240110143938
34.223.216.167 1 1 19225 20240130094429
34.38.100.71 1 1 19228 20240103033345
2804:544:4056:d840:1069:94bd:43ce:f2f4 4 92 2506292 20240108111136
83.171.225.221 1 1 8388 20240108234509
62.84.117.117 1 1 81586 20240116191509
161.35.206.2 1 1 19220 20240126103642
185.77.223.227 1 1 8388 20240108053606
2001:4860:7:703::fe 2 2 16929 20240115150248
2a03:2880:ff:11::face:b00c 0 1 81678 
86.221.191.91 1 1 81586 20240124071057
87.249.132.164 2 2 230861 20240105071549
2804:7f0:b280:c282:94b5:374d:8c79:90b0 4 13 120365 20240119102752
74.125.151.168 1 2 17155 20240114045741
3.236.193.169 1 1 16930 20240118161227
18.116.74.161 1 1 19228 20240102092831
2a03:2880:31ff:1::face:b00c 0 1 2487 
64.23.147.22 1 1 19219 20240128101250
2001:4860:7:703::fa 1 1 16929 20240109141112
2a03:2880:24ff:8::face:b00c 0 1 9677 
2.58.56.31 1 1 19227 20240112015407
2a03:2880:13ff:77::face:b00c 0 1 4141 
209.85.238.99 0 1 226 
2405:4802:1f00:c450:dc3b:134:6ead:d18c 1 1 545 20240102182921
70.38.10.158 1 1 81586 20240107224410
66.249.89.136 1 3 458 20240126204319
2a03:2880:11ff:74::face:b00c 0 1 81678 
2a03:2880:21ff:12::face:b00c 1 12 1487885 20240131234910
38.199.3.200 1 1 19227 20240126114157
200.144.31.37 0 1 144108 
34.211.233.25 1 1 19230 20240110102548
191.101.209.139 2 2 230861 20240107111823
2001:4860:7:703::ff 1 1 22240 20240109135517
66.249.92.163 1 2 232 20240112183130
2a03:2880:30ff:76::face:b00c 0 1 2487 
91.205.161.101 3 3 18309 20240128185419
193.176.86.62 2 2 200785 20240115153938
35.81.171.43 1 1 81586 20240111055607
37.19.223.106 2 2 200785 20240126075256
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240101 9 9 81712 6
20240102 32 60 3231912 12
20240103 25 233 6890542 11
20240104 12 12 270416 9
20240105 23 23 447239 9
20240106 54 55 638014 21
20240107 30 30 823982 18
20240108 37 125 2860425 16
20240109 21 21 137873 10
20240110 36 309 10203949 17
20240111 35 35 521755 14
20240112 29 30 551075 19
20240113 13 13 120171 8
20240114 36 46 2049947 16
20240115 14 14 299447 5
20240116 45 331 8483704 16
20240117 34 226 8938966 12
20240118 15 15 237925 11
20240119 41 143 4086351 15
20240120 11 11 120158 8
20240121 9 9 81691 4
20240122 12 12 103706 8
20240123 11 11 118414 8
20240124 9 9 182476 6
20240125 28 304 10302518 10
20240126 62 152 3744585 16
20240127 25 26 445977 10
20240128 40 42 255893 20
20240129 23 30 690548 9
20240130 25 25 231228 13
20240131 39 249 12039624 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 13
30mn-1h 22
1h+ 18
0s-30s 299
2mn-5mn 6
15mn-30mn 12
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/wp-admin/admin-ajax.php 307 6496 116 174
/ 231 8426489 160 150
/wp-cron.php 155 0 61 4
/wp-login.php 30 166391 14 12
/wp-content/plugins/litespeed-cache/guest.vary.php 28 464 6 7
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 21 1979208 3 4
/wp-admin/upgrade.php 14 18169 3 7
/wp-json 7 170681 0 2
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 6 469176 0 0
/cgi-sys/suspendedpage.cgi 5 19485 1 1
/cpsess1552352331/3rdparty/roundcube/index.php 4 49752 4 3
/wp-sitemap.xml 4 944 4 4
/blog/ 3 33855 1 2
/2022/12/23/sua-marca-protegida/ 3 38468 0 1
/marcas-e-vendas/ 3 37021 0 1
/seja-nosso-parceiro/ 3 29581 1 1
/wp-json/wp/v2/posts 2 4336 0 0
/cpanel 2 26948 2 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 2 26552 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/category/uncategorized/ 1 10855 0 0
/2022/12/ 1 10794 0 0
END_SIDER
