AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/regmarkc/tmp/awstats/ssl/awstats.regmark.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2726                
POS_VISITOR 12910               
POS_DAY 25725               
POS_DOMAIN 3575                
POS_LOGIN 4524                
POS_ROBOT 4679                
POS_WORMS 5718                
POS_EMAILSENDER 5849                
POS_EMAILRECEIVER 5992                
POS_SESSION 26553               
POS_FILESIZE 28101               
POS_SIDER 26764               
POS_FILETYPES 6127                
POS_DOWNLOADS 6421                
POS_OS 6546                
POS_BROWSER 6867                
POS_SCREENSIZE 8630                
POS_UNKNOWNREFERER 8704                
POS_UNKNOWNREFERERBROWSER 10135               
POS_ORIGIN 11043               
POS_SEREFERRALS 11184               
POS_PAGEREFS 11394               
POS_SEARCHWORDS 11625               
POS_KEYWORDS 11777               
POS_MISC 2390                
POS_ERRORS 11836               
POS_CLUSTER 4380                
POS_SIDER_404 12006               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701025403 14 1942 8236212342128
FirstTime 20250601035749
LastTime 20250630085451
LastUpdate 20250701095027 14 0 13 0 0
TotalVisits 552                 
TotalUnique 306                 
MonthHostsKnown 0                   
MonthHostsUnknown 319                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 88 4370157 25 38 108990
1 51 67 1137059 29 83 2438993
2 96 221 8918376 25 37 681181
3 31 45 355252 21 38 388055
4 94 103 712169 23 32 469567
5 48 69 655436 19 43 3242159
6 43 43 178134 55 68 1428550
7 68 77 385010 40 53 89334
8 60 60 291243 10 21 121594
9 38 128 2810877 29 57 1138036
10 48 136 3766300 29 59 1223249
11 47 249 7141006 44 68 823746
12 29 29 94679 35 68 887544
13 26 113 3429174 19 30 328871
14 24 26 1628570 21 47 648996
15 83 171 4167199 40 53 524631
16 61 284 13685220 46 64 883575
17 72 337 10389821 31 60 823983
18 49 158 6280383 20 28 195570
19 32 120 3493986 14 48 2883553
20 32 69 5161126 27 47 952254
21 52 201 11594396 28 44 854338
22 51 65 943297 14 20 136930
23 46 227 7311452 31 41 669602
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
ip 751 1486 27765021
us 189 884 50037231
eg 45 45 146964
br 39 314 12196722
in 30 148 5220500
ru 15 29 873280
fr 12 12 62077
ua 12 12 91817
au 11 11 31852
de 10 10 205710
id 10 10 65375
tr 9 23 925878
ca 8 8 134183
se 6 7 502605
gb 6 6 19321
ec 5 5 49309
vn 5 5 58224
cz 4 4 12775
sc 4 4 12730
ao 4 4 12748
mx 4 4 39460
ps 3 3 9567
ir 3 3 24537
ar 3 3 29121
ph 3 3 29120
pt 2 2 3414
pe 1 1 9861
lt 1 1 3261
md 1 1 3246
mt 2 2 5614
cu 1 1 3293
pl 2 2 6575
eu 2 2 3042
bg 1 1 19241
ch 2 2 5612
ma 1 1 19242
gt 1 1 9394
qa 1 1 9861
my 1 1 9863
il 1 1 9868
ro 2 2 29510
es 3 3 9434
no 2 2 19729
cl 1 1 2899
bd 1 1 3113
th 1 1 9861
it 1 1 3294
ie 2 2 6198
ae 1 1 9861
hr 2 2 6360
nl 1 1 19240
sa 1 1 9868
rs 1 1 80759
hu 2 2 6345
ba 2 2 6337
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
AhrefsBot/ 267 501201 20250630232519 30
Googlebot/ 233 7383640 20250630025542 20
facebookexternalhit/ 81 3243503 20250630050553 49
crawl 44 1130788 20250630065048 0
SemrushBot/ 41 162254 20250628162119 14
bot[\s_+:,\.\;\/\\-] 39 2924157 20250630172428 15
bingbot/ 32 1209350 20250626125255 7
Applebot/ 28 633595 20250629110857 14
no_user_agent 26 691415 20250630094827 0
AdsBot\-Google[\x20]\( 18 606806 20250609170044 0
unknown 13 1470 20250628115000 13
Googlebot\-Image/ 8 84857 20250626044901 0
DotBot/ 7 596379 20250625064327 1
Barkrowler 7 23700 20250622182456 2
scanner 4 76965 20250624044519 0
Go\-http\-client/ 4 76964 20250607113920 0
MJ12bot/ 3 34174 20250614054854 1
checker 3 57723 20250618124453 0
nbot 2 19358 20250603023635 1
spider 2 57980 20250608143503 0
libwww\-perl 2 161518 20250614042936 0
scrapy 1 19242 20250623013332 0
curl 1 80759 20250604141502 0
Adsbot 1 17042 20250609170033 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 147 34048925 0 0
xml 2 1240 0 0
txt 2 24783 0 0
woff2 47 4026036 0 0
owa 1 12389 0 0
png 195 33579503 0 0
cgi 5 20225 0 0
css 655 9436791 0 0
html 230 5176026 0 0
php 934 1111663 0 0
js 853 11211711 0 0
Unknown 15 251030 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-content/plugins/litespeed-cache/readme.txt 2 0 57980
/ads.txt 2 0 24783
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxubuntu 1 1
ios_iphone 211 28
winnt 1 1
win10 1441 272
Unknown 1017 744
macosx12 16 16
androidpie 1 1
win7 12 10
win8.1 6 6
macosx15 7 7
android12 3 3
androidmarshmallow 257 35
android10 13 13
android 1 1
linux 95 92
macosx 1 1
macosx10 2 2
win11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
firefox90.0 1 1
chrome124.0.0.0 1 1
firefox59.0 93 5
chrome129.0.0.0 1 1
chrome131.0.0.0 48 48
chrome91.0.4472.124 2 2
chrome79.0.3945.79 2 1
firefox25.0 1 1
chrome83.0.4103.61 1 1
firefox94.0 2 2
firefox139.0 103 5
firefox99.0 1 1
chrome115.0.0.0 39 39
firefox53.0 1 1
chrome135.0.7049.114 195 24
chrome39.0.2171.95 2 2
chrome137.0.0.0 686 40
chrome122.0.0.0 4 4
iphone 99 10
firefox117.0 1 1
firefox46.0 1 1
chrome114.0.0.0 14 14
safari10.0 101 7
chrome119.0.0.0 75 75
firefox95.0 1 1
chrome58.0.3029.110 2 2
chrome76.0.3918.36 4 4
chrome110.0.0.0 1 1
firefox92.0 1 1
chrome136.0.7103.113 137 23
chrome75.0.3509.122 2 2
chrome51.0.2704.103 1 1
chrome80.0.3987.162 2 2
firefox63.0 1 1
safari17.0 9 9
chrome136.0.0.0 99 7
firefox55.0 16 16
chrome125.0.0.0 1 1
mozilla 201 25
firefox134.0 1 1
opera12.14 2 2
chrome83.0.4103.101 3 3
chrome66.0.3359.181 2 2
netscape 3 3
chrome96.0.4664.45 1 1
chrome126.0.6478.71 3 3
firefox136.0 1 1
chrome134.0.0.0 36 8
safari17.1.2 1 1
firefox43.0 1 1
safari16.6 1 1
chrome133.0.0.0 2 2
chrome137.0.7151.68 32 6
chrome87.0.4280.141 6 6
msie9.0 6 4
firefox44.0 1 1
chrome109.0.0.0 92 4
chrome137.0.7151.103 1 1
chrome98.0.4758.102 1 1
safari18.4 1 1
chrome130.0.0.0 2 2
chrome78.0.3904.108 6 6
opera117.0.0.0 1 1
firefox114.0 2 1
chrome108.0.0.0 1 1
chrome105.0.0.0 5 5
Unknown 702 694
chrome117.0.5938.132 106 5
chrome91.0.4472.114 2 2
edge12 2 2
chrome132.0.0.0 1 1
chrome90.0 22 22
chrome96.0.4664.110 1 1
chrome117.0.0.0 1 1
chrome90.0.4430.85 12 12
chrome77.0.3610.62 4 4
firefox56.0 1 1
firefox73.0 1 1
chrome135.0.0.0 33 5
chrome91.0.4472.120 1 1
msie11.0 2 2
firefox126.0 2 2
chrome126.0.0.0 9 9
firefox67.0 1 1
chrome102.0.5005.63 1 1
netscape5.0 14 14
firefox137.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Google-Adwords-DisplayAds 20250602163959
Python/3.11_aiohttp/3.12.12 20250612153848
Mozilla/5.0 20250630074255
Mozilla/5.0_AppleWebKit/537.36_Chrome/135.0.7049.114_Safari/537.36_Google-Ads-Conversions 20250609021233
Python/3.13_aiohttp/3.12.13 20250629001013
Mozilla/5.0_AppleWebKit/537.36_Chrome/137.0.7151.68_Safari/537.36_Google-Ads-Conversions 20250629051211
python-requests/2.25.1 20250626225207
Chrome 20250624013915
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/135.0.7049.114Safari/537.36 20250602163957
python-requests/2.31.0 20250621005122
axios/1.9.0 20250610144326
Mozilla 20250609165438
python-requests/2.32.3 20250626193410
WordPress/6.8.1;_https://regmark.com.br 20250630085451
python-httpx/0.28.1 20250612211446
python-requests/2.27.1 20250603072825
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250618031723
python-requests/2.32.4 20250620054848
Mozilla/5.0_AppleWebKit/537.36_Chrome/136.0.7103.113_Safari/537.36_Google-Ads-Conversions 20250615032425
WhatsApp/2.23.20.0 20250613151949
Mozilla/5.0_(compatible;_Dataprovider.com) 20250610100225
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Google-Adwords-DisplayAds 20250602163959
Python/3.11_aiohttp/3.12.12 20250612153848
Python/3.13_aiohttp/3.12.13 20250629001013
python-requests/2.25.1 20250626225207
Chrome 20250624013915
python-requests/2.31.0 20250621005122
axios/1.9.0 20250610144326
AdobeUxTechC4-Async/3.0.12_(win32) 20250613112216
python-requests/2.32.3 20250626193410
python-httpx/0.28.1 20250612211446
WordPress/6.8.1;_https://regmark.com.br 20250630085451
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250618031723
python-requests/2.27.1 20250603072825
python-requests/2.32.4 20250620054848
WhatsApp/2.23.20.0 20250613151949
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 958 992
From1 6 6
From2 42 46
From3 2 2
From4 226 2040
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 42 44
images_search_yahoo_com 0 1
www_bing_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://webmail.regmark.com.br/owa/auth/logon.aspx 1 1
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 11 566
403 5 6210
400 2 104
302 59 7710
206 10 1269574
301 75 16695
404 62 847285
405 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/sale.php 2 -
/wp-json/lp/v1/load_content_via_ajax/ 2 -
/humans.txt 2 -
/owa/auth.owa 1 https://regmark.com.br/owa/auth/logon.aspx
/contact 2 -
/fale-conosco 2 -
/llms.txt 2 -
/.well-known/security.txt 2 -
/.well-known/traffic-advice 8 -
/ispmgr 1 https://www.google.com
/.well-known/apple-app-site-association 8 -
/about 2 -
/security.txt 2 -
/https%3A/regmark.com.br/wp-content/litespeed/css/9c29352d7e1db8e195a98c41753babed.css%3Fver%3D898e0 1 -
/img/about-1.jpg 3 -
/apple-app-site-association 8 -
/sitemap_index.xml 2 -
/meta.json 5 -
/ads.txt 3 -
/sitemap.txt 2 -
/th1s_1s_a_4o4.html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 319
2804:428c:201:97::35 667 667 316100 20250630085451
186.202.163.107 22 22 423337 20250630061824
2804:14d:8488:46df:1cc2:c60e:78d2:2df6 10 99 3940781 20250608232214
210.87.124.219 9 9 25617 20250610012922
200.192.97.96 8 195 8445345 20250612171035
149.56.150.52 8 8 373152 20250610100153
144.217.135.192 8 8 373152 20250602171706
66.249.92.165 7 24 2159282 20250614203729
34.118.36.77 7 101 5008107 20250610182710
2804:14d:8488:46df:1c40:41e6:ea9a:e9ec 6 98 3297699 20250608232511
2804:14c:da81:9b03::1882 6 6 115452 20250620054848
54.175.84.114 5 5 66673 20250610144327
2a03:2880:30ff:1:: 5 93 3387828 20250605192259
2804:7f0:b283:2780:8540:ff16:b4e0:9284 5 93 3297945 20250612112207
194.59.31.138 5 5 96208 20250622000450
205.169.39.5 5 106 5789069 20250610210223
66.249.92.164 5 35 2467333 20250616004500
120.188.79.111 4 4 12778 20250604164010
66.249.92.163 4 34 2466741 20250614203728
2804:1b1:fa01:2423:7004:4e10:fe00:8a21 4 92 3342460 20250609165624
177.105.172.137 4 92 3300147 20250613151949
2804:7f0:b282:ffe4:9cb4:a5dd:aba4:cefb 4 117 3706836 20250616115245
2804:43dc:101:b300:c8c4:fa08:31f5:7edc 4 92 3273280 20250624173137
66.249.89.135 4 15 259171 20250629050955
149.56.150.118 4 92 3273285 20250602171730
212.18.113.86 2 2 5612 20250604063456
34.16.234.10 3 3 162250 20250612151021
156.228.89.27 2 2 3042 20250608224740
47.82.61.85 1 1 4237 20250604052511
65.181.16.72 1 1 9868 20250622020415
140.213.179.81 1 1 9861 20250622020615
31.210.51.253 1 1 3286 20250602230605
151.254.8.28 1 1 9868 20250622020431
2a02:c206:3015:63::1 1 1 19241 20250612010005
66.249.92.192 1 5 247253 20250601072356
80.71.150.180 1 1 3113 20250626175034
136.158.44.183 1 1 9868 20250622020619
82.26.32.101 1 1 3104 20250626175123
179.60.168.42 1 1 9394 20250622020331
193.202.80.24 2 2 3042 20250615040444
43.229.9.187 1 1 19241 20250610003403
154.28.229.83 1 1 17039 20250607100656
5.133.192.167 1 1 19242 20250620100300
66.249.92.166 0 11 108661 
47.82.61.163 1 1 11830 20250603233504
44.203.12.210 2 2 19240 20250612153848
66.249.92.10 2 10 1050590 20250607052848
187.246.7.11 1 1 9859 20250622020537
24.199.117.253 1 1 80759 20250625123753
46.3.55.177 1 1 3113 20250626175057
66.249.92.34 0 3 48285 
68.183.14.172 1 2 24787 20250624092400
45.136.24.13 2 2 22503 20250623150026
207.170.175.55 1 1 3113 20250626175052
156.239.208.150 2 2 6410 20250621120808
205.210.31.5 1 1 37614 20250618031723
157.230.231.52 1 1 19243 20250629141435
95.5.186.46 1 1 19241 20250610140020
104.239.73.146 1 1 10297 20250610003400
46.3.52.60 1 1 3113 20250626175044
182.2.135.252 1 1 9868 20250622020403
156.242.36.170 2 2 6374 20250604182601
87.240.99.164 2 2 6398 20250620151849
128.140.53.20 1 1 17039 20250607230052
102.217.126.99 2 2 19723 20250622020524
35.233.165.227 3 3 162250 20250618133159
104.252.28.207 1 1 2739 20250628150226
104.239.73.99 1 1 10893 20250610003400
46.188.144.36 2 2 6360 20250620152003
42.118.114.237 1 1 9861 20250622020443
144.126.204.132 1 2 24784 20250618111825
66.249.83.133 1 11 1488972 20250602163954
186.178.67.132 1 1 9861 20250622020435
95.142.120.21 2 2 6198 20250607053841
47.79.117.123 1 1 19247 20250604072754
200.234.163.171 1 1 3105 20250626175103
95.110.143.247 1 1 3294 20250606172207
66.249.92.33 0 8 2307029 
157.97.105.141 1 1 19242 20250621160059
46.193.65.70 1 1 3230 20250621030634
167.71.99.232 1 1 3917 20250623123520
201.110.121.167 1 1 9865 20250622020521
120.29.72.126 1 1 9865 20250622020358
66.249.89.136 2 11 202247 20250628005822
2804:7f0:b283:4f8c:246e:4c17:a067:3e53 1 1 0 20250616150553
66.249.92.9 1 10 289327 20250606025135
216.189.97.2 1 1 3261 20250626175049
156.228.118.157 2 2 5633 20250610234111
2001:4860:7:303::cb 1 1 17039 20250610114242
34.124.147.91 1 1 3293 20250625141857
171.244.43.14 1 1 19242 20250608043115
94.102.55.18 1 1 19240 20250604013258
104.28.234.178 3 3 9501 20250630085454
103.172.172.21 1 1 9861 20250622020508
66.249.92.199 2 12 722336 20250606025136
156.228.76.114 2 2 5615 20250608212948
91.217.242.113 1 1 3292 20250625090233
156.228.114.254 2 2 6374 20250604182549
105.155.109.177 1 1 19242 20250609014211
188.146.26.100 1 1 3283 20250621030640
207.170.172.87 1 1 3247 20250626175054
106.208.12.47 1 1 9863 20250622020531
89.28.99.250 1 1 3246 20250621030644
45.159.20.230 2 2 3042 20250615222240
66.249.92.11 2 12 1276186 20250606025142
2603:3:6100:870:: 1 1 12389 20250601043307
213.133.104.97 1 1 3294 20250606170448
66.249.92.137 2 13 802790 20250616004505
35.94.194.183 2 2 38482 20250613195329
104.253.91.33 1 1 9259 20250610003401
2a09:bac1:76e0:d28::1d3:9a 2 2 6378 20250606232223
5.133.192.127 1 1 19241 20250612152019
14.191.64.99 1 1 9868 20250622020334
64.137.37.98 1 1 19241 20250610003401
95.63.30.229 1 1 3097 20250621030631
156.233.94.208 2 2 3416 20250607010535
66.249.83.131 0 14 2699955 
66.249.92.198 3 19 2047962 20250613214702
91.196.121.159 2 2 6345 20250620151942
66.249.92.193 0 2 29970 
82.26.33.220 1 1 3113 20250626175102
181.225.235.138 1 1 3293 20250605035908
168.138.79.61 2 2 6379 20250610083454
66.249.83.132 1 13 682116 20250602163954
2804:30c:272e:1c00:b5a1:a2a0:9b9d:f25c 2 2 38486 20250626225207
103.167.151.227 2 2 6389 20250626193410
84.229.37.7 1 1 9868 20250622020403
188.215.124.79 1 1 3231 20250626175035
87.124.95.50 2 2 6588 20250609033249
157.51.30.96 1 1 9861 20250622020511
66.249.64.73 1 1 3917 20250623070758
158.46.160.43 1 1 317 20250626175014
43.230.196.30 0 1 38986 
110.235.235.166 0 1 38986 
80.71.150.239 1 1 3224 20250626175058
2001:4860:7:1103::d1 1 1 17040 20250626162137
66.207.184.44 1 1 3105 20250626175115
2804:7f0:74c0:7f7:b0ff:ff70:3e1b:c2c 3 92 2726816 20250616090619
156.228.114.218 2 2 6398 20250604182516
82.26.33.98 1 1 3231 20250626175022
66.249.92.12 1 6 220773 20250606025143
47.82.60.144 1 1 11830 20250604080729
82.211.3.242 2 2 6208 20250605151136
18.119.116.244 1 1 19247 20250603072825
156.233.74.32 2 2 5597 20250608212948
46.3.62.117 1 1 3113 20250626175048
112.202.118.201 1 1 9861 20250622020419
185.50.250.209 2 2 5613 20250615222245
92.112.175.163 1 1 19241 20250610003400
156.228.118.102 2 2 6374 20250607010610
104.28.222.46 3 3 9499 20250601101518
103.189.201.95 1 1 9861 20250622020447
66.81.178.255 2 2 6375 20250620151951
116.96.44.46 1 1 9859 20250622020428
45.38.101.20 1 1 12305 20250610003400
46.203.206.122 2 2 22503 20250622081354
144.217.135.223 4 92 3293581 20250610100221
216.189.109.107 1 1 3105 20250626175118
2.50.137.119 1 1 9861 20250622020414
80.253.248.205 2 16 839260 20250607220908
49.228.70.105 1 1 9861 20250622020524
156.228.117.82 2 2 6398 20250607010557
147.182.155.212 1 1 19241 20250611104817
212.90.38.4 2 2 3042 20250621065743
198.20.67.201 1 2 1399722 20250608143447
172.192.34.155 2 2 6235 20250615202254
2001:4ba0:cafe:c13::1 1 1 19247 20250602184913
2602:fb54:cce:: 1 1 3278 20250612120039
184.22.101.193 1 1 9864 20250622020448
158.69.125.218 1 1 19242 20250621160112
120.188.85.192 1 1 3284 20250614211145
45.172.116.229 1 1 0 20250613112216
31.59.15.153 1 1 3261 20250626200343
66.249.92.45 3 13 252197 20250606025141
43.229.9.211 1 1 19241 20250618190341
156.239.209.102 1 1 317 20250624224653
2001:448a:5021:18eb:1550:7353:92d9:86d0 3 3 9334 20250608230727
84.55.5.233 1 1 3261 20250626175041
156.228.108.69 3 3 6525 20250604182531
216.189.109.172 1 1 3104 20250626175109
91.231.89.127 1 1 80759 20250608180655
159.65.244.38 1 1 3917 20250623073327
2001:4860:7:f03::be 1 1 17039 20250612171034
184.154.139.52 3 4 88479 20250604163637
66.249.92.13 0 1 3645 
2001:4860:7:162d::f3 1 1 17043 20250602065620
152.57.151.212 1 1 9863 20250622020605
92.112.172.55 1 1 11830 20250610003400
2804:7f0:7c80:4b64:9439:e4c8:89e1:6983 3 3 7746 20250611024535
187.243.212.157 1 1 9868 20250622020608
188.215.127.35 1 1 3231 20250626175045
92.190.8.156 2 2 6375 20250620151934
2607:5300:60:3a0b::1 1 1 19242 20250619034125
66.249.89.137 0 6 212904 
191.101.174.39 1 1 2899 20250628150228
188.82.53.70 2 2 3414 20250620151832
164.90.150.61 1 1 19240 20250614225157
2001:4860:7:1103::e1 1 1 17039 20250616114454
205.169.39.252 2 3 229290 20250610182655
5.133.192.99 1 1 19243 20250629183651
23.105.144.221 1 1 17043 20250628004819
66.249.92.35 0 2 5229 
185.200.238.94 1 1 3261 20250626175029
77.243.88.222 2 2 5614 20250620223955
66.249.92.200 1 7 98472 20250606025142
156.239.214.234 2 2 6410 20250624224705
2001:8d8:832:ac00::2c:1040 3 3 9507 20250612183125
157.100.143.240 1 1 9862 20250622020358
82.207.175.52 1 1 19241 20250605200843
188.215.124.27 1 1 3105 20250626175020
107.23.246.14 1 1 19247 20250602004002
66.249.92.136 4 16 2088733 20250616004506
177.234.240.33 1 1 9861 20250622020349
106.219.230.202 1 1 9863 20250622020418
180.190.230.20 1 1 9394 20250622020332
66.207.178.240 1 1 3113 20250626175107
54.214.236.249 1 1 19242 20250621005122
88.164.76.26 2 2 6345 20250620151924
201.10.89.8 3 3 7746 20250606155352
66.249.92.140 0 1 5442 
200.117.123.121 1 1 9868 20250622020438
37.187.56.127 3 3 34084 20250610100228
199.168.97.90 3 3 50315 20250621064714
156.248.86.196 2 2 19271 20250628205542
45.119.28.104 1 1 9394 20250622020338
199.244.88.228 1 1 19241 20250613162535
154.213.164.76 2 2 6374 20250616210333
110.235.219.58 1 1 9861 20250622020326
3.17.188.130 1 1 0 20250610221431
185.6.9.148 1 1 19240 20250603095346
45.131.92.136 2 2 5639 20250630074255
34.68.225.19 1 1 19240 20250613183616
45.142.29.201 2 16 839256 20250601183835
45.180.17.205 4 92 3297943 20250624135941
47.82.60.29 1 1 10941 20250604060952
2001:4860:7:1103::b0 1 1 17039 20250616090549
80.67.10.142 1 2 406392 20250603045856
66.249.92.139 0 3 6944 
156.233.95.106 2 2 5597 20250608224745
156.242.32.201 2 2 19273 20250628210354
2a03:b0c0:2:d0::135a:9001 1 1 3294 20250606053333
193.187.92.232 2 2 3042 20250620223952
185.200.236.17 1 1 3113 20250626175026
195.182.25.55 1 1 19241 20250611032825
179.37.75.204 1 1 9859 20250622020351
2a0b:4142:d08::2 1 1 19241 20250611093032
46.3.53.69 1 1 3113 20250626175127
103.167.66.158 1 1 9394 20250622020322
104.239.88.47 1 1 10941 20250610003401
167.71.91.227 1 1 11032 20250624011125
92.112.171.43 1 1 10959 20250610003400
3.216.6.148 1 1 0 20250604072112
2804:13d0:9b2e:5600:988:95aa:fc75:d96e 3 3 7772 20250606155352
154.86.112.229 2 2 6347 20250624224701
91.134.35.95 1 1 19241 20250614022409
66.249.92.138 1 9 275266 20250615032201
66.249.92.32 4 25 1541032 20250616004505
36.81.237.110 1 1 9861 20250622020430
146.19.140.149 2 2 5645 20250620223955
45.137.82.15 2 16 839260 20250608010708
35.196.118.112 2 2 17040 20250612211446
156.228.181.62 2 2 5615 20250608224744
4.255.140.97 1 1 19241 20250613231439
103.115.185.37 1 1 3293 20250609165438
45.80.104.230 2 2 3042 20250620223948
34.209.237.147 1 1 80759 20250623012439
185.72.242.194 1 1 19241 20250618215253
156.253.169.50 2 2 6398 20250604182536
66.249.92.197 1 17 2400593 20250613214659
92.112.171.115 1 1 12284 20250610003400
5.133.192.160 1 1 19247 20250604150310
46.3.50.183 1 1 3113 20250626175121
156.228.182.170 2 2 3042 20250608212943
188.36.63.27 2 2 6345 20250620151841
181.211.42.236 2 2 19725 20250622020422
45.147.235.245 2 2 5650 20250618163701
185.72.241.37 1 1 10269 20250610003400
37.211.197.17 1 1 9861 20250622020422
46.62.132.135 1 1 4237 20250623065814
168.0.16.26 1 1 19243 20250629001013
185.30.35.19 1 1 80759 20250624013915
23.94.104.83 1 1 19242 20250619162221
104.248.13.158 1 1 17039 20250618181245
89.19.34.164 4 4 44850 20250623150035
2604:a00:50:1b:216:3eff:fe2b:1a1f 2 2 38482 20250605192704
115.164.59.66 1 1 9863 20250622020538
156.228.0.199 2 2 6374 20250604182529
14.191.147.152 1 1 9394 20250622020329
136.158.8.85 1 1 9861 20250622020435
95.173.222.13 4 4 12775 20250610064130
152.59.121.29 1 1 9864 20250622020341
2607:5300:203:b5f0:: 1 1 3285 20250603065759
45.56.173.54 2 2 22503 20250622081503
181.64.230.240 1 1 9861 20250622020517
185.155.202.83 2 16 839255 20250601212806
156.253.169.153 3 3 6511 20250616210320
43.229.11.204 1 1 12974 20250610003400
189.157.12.223 1 1 9868 20250622020346
167.250.240.15 3 3 7772 20250611024536
192.177.87.166 4 4 44850 20250622081510
65.195.109.9 1 1 9394 20250610001325
185.68.153.117 2 2 5614 20250620223957
154.213.199.27 2 2 6374 20250607010616
82.23.204.152 1 1 3285 20250627075223
181.174.105.197 1 1 9394 20250622020348
154.86.112.180 2 2 6383 20250624224659
